<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Light &#187; The green planet</title>
	<atom:link href="http://portraithouse.net/category/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://portraithouse.net</link>
	<description>The world around me.</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disaster before Christmas</title>
		<link>http://portraithouse.net/2011/12/19/disaster-before-christmas/</link>
		<comments>http://portraithouse.net/2011/12/19/disaster-before-christmas/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:49:21 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=2619</guid>
		<description><![CDATA[Everyone was in the middle of a shopping frenzy and partying, and Supreme Court battle, when the news of calamity broke. It&#8217;s alright to spend on the latest gadget, argan oil, a Burberry perfume or a new party dress and be able to share something. If not, that&#8217;s a battle only you can answer. If [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone was in the middle of a shopping frenzy and partying, and Supreme Court battle, when the news of calamity broke. It&#8217;s alright to spend on the latest gadget, <a href="http://www.cleopatraschoice.com/argon-oil.html">argan oil</a>, a Burberry perfume or a new party dress and be able to share something. If not, that&#8217;s a battle only you can answer.</p>
<p><a href="http://portraithouse.net/wp-content/uploads/2011/12/floods.jpg"><img src="http://portraithouse.net/wp-content/uploads/2011/12/floods-300x203.jpg" alt="" title="Photo courtesy of PDI" width="300" height="203" class="alignright size-medium wp-image-2620" /></a>If you have been hit by Ondoy before, you would understand the severity of the disaster typhoon Sendong brought to  Mindanao last weekend. Floods rose to 15 feet in the dead of the night sending people to their roofs, while others to their deaths. As of today, the body count has reached to around 700 already including people who had been missing.</p>
<p>Who&#8217;s to blame? The government does not have the monopoly of it, since accountability falls on various sectors &#8211; the local government that allowed deforestation and illegal mining, greedy business owners, poor technology of PAGASA and local folks who have been complacent since no strong typhoon has struck them for decades. What lessons have we learned? Given all the recipes for disaster, be ready and prepare for any eventualities. If the local officials asked folks to evacuate, flee your homes. Marikina City and the rest of Ondoy victims have learned that lesson bitterly.</p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2011/12/19/disaster-before-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose is Spratlys?</title>
		<link>http://portraithouse.net/2011/06/11/whose-is-spratlys/</link>
		<comments>http://portraithouse.net/2011/06/11/whose-is-spratlys/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:35:50 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>
		<category><![CDATA[Spratlys]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=2416</guid>
		<description><![CDATA[The world was used to be divided among European powers. Naturally those who had access to the technology of that age and resources had an upper hand compared to numerous colonies that were dependent on their so-called benefactors. They were discovering places that had been populated by natives and would claim them later for the [...]]]></description>
			<content:encoded><![CDATA[<p>The world was used to be divided among European powers. Naturally those who had access to the technology of that age and resources had an upper hand compared to numerous colonies that were dependent on their so-called benefactors. They were discovering places that had been populated by natives and would claim them later for the monarchy they represented.</p>
<p><a href="http://portraithouse.net/wp-content/uploads/2011/06/spratlys-map2.jpg"><img src="http://portraithouse.net/wp-content/uploads/2011/06/spratlys-map2-300x283.jpg" alt="" title="spratlys" width="300" height="283" class="alignleft size-medium wp-image-2418" /></a>Everyone can certainly make declarations of propriety. Everyone can make an ownership claim, like what Filipino explorer Tomas Cloma did in the 1940&#8242;s. He &#8220;discovered&#8221; some of these distant lands west of Palawan and named them &#8220;Freedomland&#8221; in his declaration to the world. But having no resources to combat Chinese maritime vessels patrolling the region, he ceded these islands to the Philippine government for one peso.</p>
<p>It was no wonder why Spratlys, among those numerous obscure islands which became suddenly desirable with news of oil-rich seabeds, had been a constant subject of dispute among five to six nations surrounding it. For this reason, the UN established the Convention on the Law of the Sea in 1982 that granted a 200-mile Exclusive Economic Zone from the shorelines of the coastal States. This has put to rest traditional claims on maritime resources and further defined territorial boundaries on the seas.</p>
<p>With that 200-mile EEZ UN resolution, the Philippines, which owns seven of these disputed Spratlys, is in a better position to claim control over these islands. However, with China setting up guards, garrisons and who knows, <a href="http://www.crownsteelbuildings.com/">steel building</a> beneath the sea to pile up missiles in the area and sticking up to their traditional claims dated as far as the 14th century, and us with no military might or resources, bringing this matter to the UN is our only hope in the midst of constant bullying from a very powerful neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2011/06/11/whose-is-spratlys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it bad super moon rising?</title>
		<link>http://portraithouse.net/2011/03/19/is-it-bad-super-moon-rising/</link>
		<comments>http://portraithouse.net/2011/03/19/is-it-bad-super-moon-rising/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 14:13:04 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[super moon]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=2333</guid>
		<description><![CDATA[The moon is going to be 14% bigger and 30% brighter later at 3:00 a.m., Manila time. Therefore, the name &#8220;super moon&#8221;. Most people I&#8217;ve met today in the supermarket while checking on the sale of air purifiers have been looking forward to getting a good view of the super moon. Since it is a [...]]]></description>
			<content:encoded><![CDATA[<p>The moon is going to be 14% bigger and 30% brighter later at 3:00 a.m., Manila time. Therefore, the name &#8220;super moon&#8221;.  Most people I&#8217;ve met  today in the supermarket while checking on the sale of <a href="http://www.allergybuyersclub.com/air-purifiers.html">air purifiers</a> have been looking forward to getting a good view of the super moon. Since it is a rare occurrence that happens every 18-20 years (the last one was in March 1993) on a full moon schedule, better go out and see the earth&#8217;s moon for all its worth. </p>
<p><a href="http://portraithouse.net/wp-content/uploads/2011/03/super-moon.jpg"><img src="http://portraithouse.net/wp-content/uploads/2011/03/super-moon-300x154.jpg" alt="" title="super moon" width="300" height="154" class="alignright size-medium wp-image-2334" /></a></p>
<p>According to some websites, the view of the super moon can be more amplified with a tree or a building on the foreground. Better get your cameras ready and find a spot on a higher ground. And hopefully, it would be less cloudy too later. </p>
<p>It&#8217;s just bad that this year&#8217;s super moon rose in the height of the catastrophic earthquake and tsunami in Japan. But astronomers and scientists were quick to answer that the super moon has nothing to do with these calamities. While the moon&#8217;s gravity has an effect on our tides, it is not enough to make the earth shake or cause a tsunami. </p>
<p>Or maybe it does affect the brains of some.</p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2011/03/19/is-it-bad-super-moon-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palafox vision: Safer towns and communities</title>
		<link>http://portraithouse.net/2011/03/13/palafox-vision-safer-towns-and-communities/</link>
		<comments>http://portraithouse.net/2011/03/13/palafox-vision-safer-towns-and-communities/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 00:46:19 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[marikina valley fault line]]></category>
		<category><![CDATA[palafox]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=2325</guid>
		<description><![CDATA[When calamities strike, the name &#8220;Palafox&#8221; resurfaces in the news. TV anchors have always pictured him to the public as a visionary architect and urban planner the government won&#8217;t listen to. Palafox has often lamented about a poorly-planned metropolis and the dire consequences. Most of the time, he&#8217;s right. From seminary to construction sites Architect [...]]]></description>
			<content:encoded><![CDATA[<p>When calamities strike, the name &#8220;Palafox&#8221; resurfaces in the news. TV anchors have always pictured him to the public as a visionary architect and urban planner the government won&#8217;t listen to. Palafox has often lamented about a poorly-planned metropolis and the dire consequences. Most of the time, he&#8217;s right.</p>
<p><strong>From seminary to construction sites</strong></p>
<p><a href="http://portraithouse.net/wp-content/uploads/2011/03/Japan-quake.jpg"><img src="http://portraithouse.net/wp-content/uploads/2011/03/Japan-quake-300x166.jpg" alt="" title="Japan 8.9M quake" width="300" height="166" class="alignright size-medium wp-image-2328" /></a></p>
<p>Architect Felino Palafox Jr. attended high school in Christ the King seminary to prepare for priesthood. But his interest in the arts, math and science took him to a different field. He studied architecture in the University of Santo Tomas. His interest in architecture was inspired by his visits to the construction sites of his late uncle who was also an architect. Later on, the young Palafox finished his master&#8217;s degree in environmental planning from the University of the Philippines as a UN scholar and Advanced Management Development Program for Real Estate at Harvard University.</p>
<p><strong>A sterling resume</strong></p>
<p>Mall and retail tycoon, Henry Sy, got the services of Palafox as a consultant for various SM properties. He was also the architect and urban planner for Ayala Land real estate projects. Other developers from abroad have also sought his services. In Dubai, he headed a department that transformed the dessert land into a vibrant community that we see now. He was also involved in rebuilding projects in tsunami-stricken areas like Indonesia and Sri Lanka.</p>
<p>Today, his company, Palafox and Associates, has become the top architectural firm in the country and in Southeast Asia. His company also made it to the top 100 architectural firms in the world as compiled by the World Architecture magazine.</p>
<p><strong>Answers to a calamity-prone Philippines</strong></p>
<p>Palafox has been sending the Philippine government copies of his proposal &#8220;Urban Planning, Architecture and Engineering to Address Hazzards: Towards Safer Towns, Cities and Communities&#8221;. But somehow the government has shown less to zero interest as we all continued to be hammered down by worsening climate and environment.</p>
<p>In an interview with Jessica Soho in light of the recent earthquake in Japan, which was the biggest to strike them in 130 years, Palafox told how, in his latest conference in Mumbai, the government of India now plans to demolish 32,000 of its poorly-constructed buildings. He also outlined how unprepared and unreliable the Philippine government is when disaster, like a major earthquake, strikes the country. Metro Manila is densely populated with 14M residents squatting on every square inch and sits on the Marikina Valley Fault Line. Palafox estimates that “of the two million buildings and residential structures in Metro Manila, down to informal settlers, 25 percent would be vulnerable to earthquakes, liquefaction due to earthquakes, flooding and tsunamis at the waterfront.”</p>
<p>Below is a copy of his proposal &#8220;Urban Planning, Architecture and Engineering to Address Hazzards: Towards Safer Towns, Cities and Communities&#8221;. Read on while I&#8217;m out sourcing for <a href="http://www.beadaholique.com/">jewelry making supplies</a>.</p>
<p><a title="View Palafox Associates: Urban Planning, Architecture, and Engineering to Address Hazards on Scribd" href="http://www.scribd.com/doc/38260151/Palafox-Associates-Urban-Planning-Architecture-and-Engineering-to-Address-Hazards" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Palafox Associates: Urban Planning, Architecture, and Engineering to Address Hazards</a> <object id="doc_40805" name="doc_40805" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=38260151&#038;access_key=key-2lh87fmxeuc1qx1majwo&#038;page=1&#038;viewMode=list"><embed id="doc_40805" name="doc_40805" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=38260151&#038;access_key=key-2lh87fmxeuc1qx1majwo&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2011/03/13/palafox-vision-safer-towns-and-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s quake: One of the biggest so far</title>
		<link>http://portraithouse.net/2011/03/12/japans-quake-one-of-the-biggest-so-far/</link>
		<comments>http://portraithouse.net/2011/03/12/japans-quake-one-of-the-biggest-so-far/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:51:04 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[marikina valley fault line]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=2322</guid>
		<description><![CDATA[Over 30 earthquakes with magnitudes between 6 and 9 have already rocked Japan since the year 684. The biggest one, however, occurred just yesterday, March 11, 2011, registering at 8.9. The world watched and gasped with unbelief as the cameras panned over shaking posts and buildings, people ducking under their tables as things started to [...]]]></description>
			<content:encoded><![CDATA[<p>Over 30 earthquakes with magnitudes between 6 and 9 have already rocked Japan since the year 684. The biggest one, however, occurred just yesterday, March 11, 2011, registering at 8.9. The world watched and gasped with unbelief as the cameras panned over shaking posts and buildings, people ducking under their tables as things started to drop as electricity went out with LCD&#8217;s mounted on <a href="http://www.standsandmounts.com/plasmaandlcdmounts.aspx">tv brackets</a> serving as sources of light . Not much damaged done on infrastructures, until a series of tsunamis around 10 meters high struck the coasts of Sendai sweeping cars, houses and people. </p>
<p>This brings us to another question: What would happen if a similar disaster strikes the Philippines?</p>
<p>With that magnitude, it would claim more lives given the lousy infrastructures we have and the unpreparedness of this government for any disaster. Again, Architect Felino Palafox Jr. was on TV last night calling on the government and reminded the public of dire consequences of the country&#8217;s lack of proper urban plan. The last time I saw him was during Ondoy. His company has managed to help other countries like India, wherein sub-standard buildings had been demolished and rebuilt after heeding his recommendations. I wonder how frustrating it was to him to find that this government has been sitting over his proposals for decades. The Big One, or that expected movement of the Marikina Valley Fault Line, may come any moment soon.</p>
<p><a href="http://portraithouse.net/wp-content/uploads/2011/03/map_plate_tectonics_world.gif"><img src="http://portraithouse.net/wp-content/uploads/2011/03/map_plate_tectonics_world.gif" alt="" title="The Ring of Fire" width="859" height="540" class="aligncenter size-full wp-image-2323" /></a></p>
<p>If you wonder why earthquakes have been happening most of the time in the Pacific Region, check this map and find that we&#8217;ve got a ring of volcanoes (red dots) surrounding us that resulted from plate movements underneath the earth since the world began.</p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2011/03/12/japans-quake-one-of-the-biggest-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather sticker</title>
		<link>http://portraithouse.net/2011/02/01/weather-sticker/</link>
		<comments>http://portraithouse.net/2011/02/01/weather-sticker/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:25:50 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=2282</guid>
		<description><![CDATA[It has been windy for the past couple of days and the cold remains the way it was in December. I&#8217;m currently enjoying the Tagaytay-like weather and surroundings at home. I promised myself to be up early tomorrow and walk around the neighborhood. Come summertime, this place is going to be hot like a boiling [...]]]></description>
			<content:encoded><![CDATA[<p>It has been windy for the past couple of days and the cold remains the way it was in December. I&#8217;m currently enjoying the Tagaytay-like weather and surroundings at home. I promised myself to be up early tomorrow and walk around the neighborhood. Come summertime, this place is going to be hot like a boiling cauldron and you won&#8217;t necessarily need <a href="http://thermogenicfatburners.org/">thermogenic fat burners</a> to help you shed off a couple of pounds from your system. </p>
<p>I was able to get something that I could stick on my homepage later on. It&#8217;s a weather sticker from Wunderground. I&#8217;m a sucker for weather reports.</p>
<p><a href="http://www.wunderground.com/global/stations/98429.html?bannertypeclick=big2"><img src="http://weathersticker.wunderground.com/weathersticker/big2_cond/language/www/global/stations/98429.gif" alt="Click for Manila, Philippines Forecast" border="0" height="60" width="468" /></a></p>
<p>Enjoy the cold while it lasts. <img src='http://portraithouse.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2011/02/01/weather-sticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White on top</title>
		<link>http://portraithouse.net/2010/07/15/white-on-top/</link>
		<comments>http://portraithouse.net/2010/07/15/white-on-top/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:37:47 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=1982</guid>
		<description><![CDATA[Yesterday was my first time to hear about &#8220;white roofing&#8221;. White-roofing happens to be one of those geo-engineering solutions proposed to help curb global-warming. Paint the house roofs white, you reflect the heat back into the space. It operates like ice caps in the Arctic. They say that if 100 cities have their roofs painted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portraithouse.net/wp-content/uploads/2010/07/white-roof.jpg"><img src="http://portraithouse.net/wp-content/uploads/2010/07/white-roof-300x158.jpg" alt="" title="white roof" width="300" height="158" class="alignright size-medium wp-image-1983" /></a>Yesterday was my first time to hear about &#8220;white roofing&#8221;. White-roofing happens to be one of those geo-engineering solutions proposed to help curb global-warming. Paint the house roofs white, you reflect the heat back into the space. It operates like ice caps in the Arctic. They say that if 100 cities have their roofs painted white, it would put a stop the increasing temperature for at least a decade.</p>
<p>Some people might find this idea silly because of its very simple approach in addressing a worldwide concern. But scientifically it makes sense even to a grade school pupil &#8211; white color reflects that heat back, and black color does not only makes you visually lean, but also &#8220;hotter&#8221;. You can actually test it by stepping barefoot on an asphalt road and on a concrete while savoring the aroma of <a href="http://www.famous-smoke.com/brand/davidoff+cigars">Davidoff cigars</a>. Only then you can tell the difference.</p>
<p>I wonder if someone in the congress would propose white-roofing the Philippines like the way we would paint our pedestrian roads white. We can ask people to wear more whites instead of yellows to save the country not only from Gloria but menacing ultraviolet rays. Maybe the back portions of those tarpaulin billboards along EDSA could help too. We&#8217;ll never know.</p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2010/07/15/white-on-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tocino and Lola Basyang</title>
		<link>http://portraithouse.net/2010/07/14/tocino-and-lola-basyang/</link>
		<comments>http://portraithouse.net/2010/07/14/tocino-and-lola-basyang/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:49:07 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Citylife]]></category>
		<category><![CDATA[The green planet]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=1979</guid>
		<description><![CDATA[Where were you last night when typhoon Basyang slammed the metro and had gripped everyone in panic thinking it was another &#8220;Ondoy&#8221;? Noynoy was on his toes monitoring the situation. My brother was busy serving tikka marsala in his Cafe World. And I was groping in the dark careful not to step on sleeping cats. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portraithouse.net/wp-content/uploads/2010/07/DSC01147.jpg"><img src="http://portraithouse.net/wp-content/uploads/2010/07/DSC01147-300x225.jpg" alt="" title="tocino" width="300" height="225" class="alignleft size-medium wp-image-1980" /></a></p>
<p>Where were you last night when typhoon Basyang slammed the metro and had gripped everyone in panic thinking it was another &#8220;Ondoy&#8221;? Noynoy was on his toes monitoring the situation. My brother was busy serving tikka marsala in his Cafe World. And I was groping in the dark careful not to step on sleeping cats.</p>
<p>But hours before Basyang struck us, I was out there having tocino, rice and egg for dinner. That was the best dinner breakfast I ever had. I almost attended a workshop in the mall but instead I bought &#8220;Here Comes the Bride&#8221; and &#8220;Kimmy Dora&#8221;, and later on checked on a fabric <a href="http://www.liquidation.com/">wholesaler</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2010/07/14/tocino-and-lola-basyang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s 10 strongest earthquakes</title>
		<link>http://portraithouse.net/2010/02/28/worlds-10-strongest-earthquakes/</link>
		<comments>http://portraithouse.net/2010/02/28/worlds-10-strongest-earthquakes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:08:10 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[marikina valley fault line]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=1723</guid>
		<description><![CDATA[While we were partying at home, an 8.8 magnitude earthquake shook South America with its epicenter in Chile. Tsunami created by this quake threatens to wash over the islands in the Pacific Ocean, including Japan and the Philippines in 24-hour time frame. Warnings have been issued to the residents of low-lying areas, particularly those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portraithouse.net/wp-content/uploads/2010/02/chile-quake.jpg"><img src="http://portraithouse.net/wp-content/uploads/2010/02/chile-quake-300x168.jpg" alt="" title="Destroyed bridge in Chile. Photo courtesy of CNN." width="300" height="168" class="alignright size-medium wp-image-1726" /></a></p>
<p>While we were partying at home, an 8.8 magnitude earthquake shook South America with its epicenter in Chile. Tsunami created by this quake threatens to wash over the islands in the Pacific Ocean, including Japan and the Philippines in 24-hour time frame. Warnings have been issued to the residents of low-lying areas, particularly those who live along the coastal lines of the Pacific to abandon their places and move to a higher ground. Maybe next time consider those <a href="http://www.carolinadesigns.com/">Outer Banks beach rentals</a> or any inland summer getaway. But who&#8217;s safe these days?</p>
<p>The Chilean earthquake is the fifth strongest on record since 1900. And there were more devastating quakes than that.</p>
<blockquote><p>
1) May 22, 1960<br />
Southern Chile<br />
Magnitude 9.5<br />
Death toll: 1,655</p>
<p>2) March 28, 1964<br />
Prince William Sound, Alaska<br />
Magnitude 9.2<br />
Death toll: 113</p>
<p>3) December 26, 2004<br />
Northern Sumatra<br />
Magnitude 9.1<br />
Death toll: 227,898</p>
<p>4) November 4, 1952<br />
Kamchatka Peninsula<br />
Magnitude 9.0<br />
Death toll: none</p>
<p>5) February 27, 2010<br />
Maule, Chile<br />
Magnitude 8.8<br />
Death toll: to be determined</p>
<p>6) January 31, 1908<br />
Ecuador<br />
Magnitude 8.8<br />
Death toll: unknown</p>
<p>7) February 4, 1965<br />
Rat Islands, Alaska<br />
Magnitude 8.7<br />
Death toll: no reported deaths</p>
<p>8 ) March 28, 2005<br />
Northern Sumatra<br />
Magnitude 8.6<br />
Death toll: 1,400</p>
<p>9) August 15, 1950<br />
Assam, India and Tibet<br />
Magnitude 8.6<br />
Death toll: 780</p>
<p>10) March 9, 1957<br />
Andreanof Islands, Alaska<br />
Magnitude 8.6<br />
Death toll: none</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2010/02/28/worlds-10-strongest-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 could be the coldest and hottest year on record</title>
		<link>http://portraithouse.net/2010/01/10/2010-could-be-the-coldest-and-hottest-year-on-record/</link>
		<comments>http://portraithouse.net/2010/01/10/2010-could-be-the-coldest-and-hottest-year-on-record/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:24:55 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[The green planet]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[life in london]]></category>

		<guid isPermaLink="false">http://portraithouse.net/?p=1641</guid>
		<description><![CDATA[Last year&#8217;s Christmas weather around my neck of the woods disappointed me. I was looking forward to a colder weather dropping to 23 degrees, like the way it was 2 years ago. It was sad to find that it didn&#8217;t, and we were stuck to a warmer daytime the rest of the holiday season. Even [...]]]></description>
			<content:encoded><![CDATA[<p>Last year&#8217;s Christmas weather around my neck of the woods disappointed me. I was looking forward to a colder weather dropping to 23 degrees, like the way it was 2 years ago. It was sad to find that it didn&#8217;t, and we were stuck to a warmer daytime the rest of the holiday season. Even up to this moment.</p>
<p><a href="http://portraithouse.net/wp-content/uploads/2010/01/snowy-UK.jpg"><img src="http://portraithouse.net/wp-content/uploads/2010/01/snowy-UK-300x225.jpg" alt="" title="Outside my cousin&#039;s house" width="300" height="225" class="alignleft size-medium wp-image-1642" /></a></p>
<p>There were already talks about the resurgence of El Nino happening. That would mean prolonged dry spell and a very warm summer this year. Even if it doesn&#8217;t really look like it is about to take place any time sooner up there near the North Pole. My nieces in the UK are having snowball fights, while most parts of the country are facing power and food crises. To those in the Arctic, this year&#8217;s winter happens to be the coldest in years.</p>
<p>For Manila denizens, end of January cold spell (not that cold though) would mean the coming of a hot and humid summer. This insane weather pattern does not exempt anyone, and it knows no country. All you need to do is to prepare. By the way, there are <a href="http://www.insurancequotesus.com/">free insurance quotes</a> should you want to secure yourselves from impending disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://portraithouse.net/2010/01/10/2010-could-be-the-coldest-and-hottest-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

